|
|
|
Escrito por hlbog
|
|
Qua, 13 de Julho de 2005 15:43 |
Uma ótima referência de portas comuns em jogos, redes P2P, e outros. Muito bom pra consultar quando precisamos configurar port forward no roteador. Se você acessa a Internet através de um roteador e tá apanhando com LOWID no eMule/xMule, é só consultar as portas na tabela e configurar port forward no roteador para sua máquina interna. Esse é um dos principais motivos do LOWID, pois as conexões na sua máquina são bloqueadas. Em alguns roteadores isso é chamado Virtual Server na interface de administracão.
Fonte: portforward.com
| Application | TCP Ports | UDP Ports |
| ABC | 6881-6999 | |
| Active Worlds | 3000,5670,7000-7100,7777 | |
| Age of Empires | 2302-2400,6073 | 2302-2400,6073 |
| AIM Talk | 5190 | |
| AIM Video IM | 1024-5000 | 1024-5000 |
| Aliens vs Predator | 80,2300-2400,8000-8999 | 80,2300-2400,8000-8999 |
| America's Army | 14200,20045 | 1716,1717,1718,8777,27900 |
| Apple Remote Desktop | 3283,5900 | 3283,5900 |
| Asheron's Call | 9000-9013 | 2001,9000-9013 |
| AudioReQuest | 80,3663,3664,4665,2020,4242 | 80,3663,3664,4665,2020,4242 |
| Azureus | 6881 | |
| Battle Realms-Ubisoft | | 7174,7175,7177 |
| Battlecom | 2300-2400,47624 | 2300-2400,47624 |
| Battlefield 1942 | 4711,14667,28900 | 14567,14690,23000-23009,27900 |
| Battlefield Vietnam | 4711,14667,28900 | 15567,15690,4555-4557,23000-23009,27900 |
| Bay VPN | 500 | 500 |
| BearShare | 6346 | |
| BitComet | 12242 | |
| BitTornado | 10000-10004 | 10000-10004 |
| BitTorrent | 6881-6889 | |
| Black and White | 2611-2612,6500,6667,27900 | 2611-2612,6500,6667,27900 |
| Blizzard Realm Games | 4000 | |
| Broadvoice VOIP | | 69,5060-5063,10000-20000 |
| Buddy Phone | | 700-701 |
| Burnout 3 Takedown | 13505 | 3658,6000-6001 |
| Buzz 3D VideoChat | 10529 | |
| Calista IP Phone | | 3000 |
| Call of Duty | 28960 | 20500,20510,28960 |
| Call of Duty-United Offensive | 28960 | 20500,20510,20600,20610,28960 |
| CarbonCopy32 | 1023-1680 | 1023-1680 |
| Championship Manager 03-04 | 9094 | 9093 |
| City of Heroes | 6994,2104,2106 | 7000-7100 |
| Command and Conquer Generals | 80,6667,28910,29900,29920 | 4321,27900 |
| Command and Conquer Zero Hour | 80,6667,28910,29900,29920 | 4321,27900 |
| Counter Strike | 27030-27039 | 1200,27000-27015 |
| Cu-SeeMe Cornell | | 7648 |
| Cu-SeeMe White Pine | | 7648,24032 |
| CUseeMe-CUworld | 1503,5222,5223,7648 | 7648,24032 |
| Dark Ages of Camelot | 1280,10500,10622 | 1024-65535 |
| Dark Reign 2 | 26214 | 26214 |
| Dawn of War Host | 6667,28910,29900,29901,29920 | 6112,6500,27900,27901,29910 |
| Dawn of War Warhammer 40k | 6667,28910,29900,29901,29920 | 6500,27900,27901,29910 |
| DC++ | 1412 | 1412 |
| DD Tournament Poker | 11885 | |
| Delta Force | 3100,3568,3999 | 3100,3568,3999 |
| Delta Three PC to Phone | 12053,12083 | 12080,12120,12122,24150-24179 |
| Destroyer Command | 3000 | 3000 |
| Diablo | 6112-6119,4000 | 6112-6119 |
| DiabloII | 6112-6119,4000 | 6112-6119 |
| Dialpad | 1584,1585,51210 | 51200,51201 |
| DINA DVR Server | 5000 | |
| DINA RMC | 1099,5000-5001,8080 | |
| Direct Connect | 375-425 | 375-425 |
| DirectX 8 | | 2302-2400,6073 |
| DirectX 8.1 | | 2302-2400,6073 |
| Doom 3 | | 27650,27666 |
| Dune 2000 | 1140-1234,4000 | 1140-1234,4000 |
| Dungeon Siege | | 2300,2302,6073 |
| DVC-1000 DVC-1100 | 1720,15328-15333 | 15328-15333 |
| Echolink | | 5198,5199 |
| eDonkey | 4662 | 5737 |
| eJamming Station | 2300,6500,27900-27999,28910,13139,19300-19499 | 2300,6500,27900-27999,28910,13139,19300-19499 |
| Elite Force | 26000,27500,27910,27960 | 26000,27500,27910,27960 |
| Empire Earth | 33335-33336 | 33334 |
| eMule | 4662 | 4672 |
| Everquest | 1024-6000,7000 | 1024-6000,7000 |
| Evil Islands | 8888 | 8888 |
| F-22 Lightning 3 | 4533-4660 | 4533-4660 |
| Falcon 4 | 2934,2935 | 2934,2935 |
| Falcon BMS | 2930-2940 | 2930-2940 |
| Far Cry | 49001,49002 | 49001,49002 |
| FastTrack | 1214 | 1214 |
| Fighter Ace II | 50000-50100 | 50000-50100 |
| Fighter Ace II (DX) | 2300-2400,47624,50000-50100 | 2300-2400,47624,50000-50100 |
| Final Fantasy XI(PC) | 25,80,110,443,50000-65535 | 50000-65535 |
| Final Fantasy XI(PS2) | 1024-65535 | 50000-65535 |
| Flight Simulator 2000 | 2300-2400,47624 | 2300-2400 |
| Flight Simulator 2002 | 2300-2400,47624 | 2300-2400 |
| Flight Simulator 2004 | | 2302-2400,6073,23456 |
| Football Manager 2005 | 10094 | 10093 |
| FTP | 21 | |
| FW1 VPN | 259 | 259 |
| Gamespy Archade | | 6500 |
| Gamespy Tunnel | | 6700 |
| Ghost Recon | 2346-2348 | 2346-2348 |
| Gnutella | 6346 | 6346 |
| Gnutella | 6346 | 6346 |
| Go2Call | 2090 | 2090,2091 |
| GTR FIA GT Racing Game | 34347 | 34297,34298 |
| Guild Wars | 6112 | 6112 |
| GunZ | 7700 | 7700 |
| Half Life | 6003,7002 | 27005,27010,27011,27015 |
| Half Life 2 Steam | 27020-27050 | 1200,27000-27015 |
| Half Life 2 Steam Server | 27015 | 27015,27020 |
| Halo | 80 | 2302,2303 |
| Heretic II | 28910 | 28910 |
| Hexen II | 26900 | 26900 |
| HTTP | 80 | |
| HTTPS | 443 | |
| I2P | 8887 | |
| iChat | 5190 | 5190 |
| ICQ | 5190 | 5190 |
| IL 2 | | 21000 |
| IPSEC | | 500 |
| iSpQ | 2000-2002 | |
| iSpQ VideoChat | 2000-2002 | |
| KALI | 2213,6666 | 2213,6666 |
| Laplink | 1547 | 1547 |
| Limewire | 6346 | 6346 |
| Lingo VoIP | | 1020-1032,5060-5065,10000-20000 |
| Links | 2300-2400,47624 | 2300-2400,6073 |
| Live For Speed Server | 63392 | 63392 |
| Lock On | 10308 | 10308 |
| Lotus Notes | 1352 | 1352 |
| mIRC Chat | 6660-6669 | |
| mIRC DCC - IRC DCC | 1024-5000 | |
| mIRC IDENT | 113 | |
| Moove | 9793,9795 | |
| MSN Game Zone | 6667,28800-29000 | 6667,28800-29000 |
| MSN Game Zone (DX) | 6667,28800-29000 | 6667,28800-29000 |
| MSN Messenger | 1863,6891-6900,6901 | 6901 |
| MultiTheftAuto | 2003 | 2003 |
| Myth | 3453 | 3453 |
| Need for Speed | 9442 | 9442 |
| Need for Speed 3 | 1030 | 1030 |
| NetMeeting 2.0 through 3.01 | 522,389,1503,1720,1731 | 1024-65535 |
| Neverwinter Nights | | 5120-5300,6500,27900,28900 |
| NexusDB | 16000 | |
| NTP | 123 | 123 |
| OpenFT | 1215,1216 | 1215,1216 |
| Operation Flashpoint | 2234,2235 | 2234,2235,2300-2400 |
| Outlaws | 5310 | 5310 |
| PalTalk | 2090,2091,2095 | 2090,2091 |
| PC Anywhere | 5631 | 5632 |
| Piolet | | 41170 |
| Point-to-Point Tunneling Protocol | 1723 | |
| POP3 | 110 | 110 |
| Quake 2 | 27910 | 27910 |
| Quake 3 | 27960 | 27960 |
| Rainbow Six | 2346 | 2346 |
| Remote Anything | 3996-4000 | 3996-4000 |
| Remote Desktop | 3389 | 3389 |
| rFactor | 34447 | 34297,34397 |
| Rogue Spear | 2346 | 2346 |
| Rome Total War | 26220 | 6500,13139,26220 |
| Serious Sam The Second Encounter | 25600-25616 | 25600-25616 |
| Shareaza | 6346 | 6346 |
| Shiva VPN | 2233 | 2233 |
| SightSpeed | | 9000 |
| Silent Hunter II | 3000 | 3000 |
| Silent Hunter III | 18000 | 17997,18001 |
| SlingBox | 5001 | 5001 |
| SMTP | 25 | 25 |
| Soldier of Fortune | 20100 | |
| Soldiers-Heroes of World War II | | 2302,6073 |
| Soulseek | 2234,5534 | |
| SSH | 22 | 22 |
| Star Wars Jedi Knight II Jedi Outcast | | 28060,28061,28062,28070-28081 |
| Starcraft | 6112-6119,4000 | 6112-6119 |
| Starsiege Tribes Server | | 28001 |
| Starwars Galactic Battlegrounds Clone Campaigns | 2300-2400,6073,47624 | 2300-2400,6073 |
| Steam | 27030-27039 | 1200,27000-27015 |
| Sudden Strike | 2300-2400,47626 | 2300-2400 |
| Sudden Strike II | 2300-2400,6073,28800-28900,47626 | |
| TeamSpeak | 14534,51234 | 8767-8768 |
| TELNET | 23 | 23 |
| Terminal Services | 3389 | 3389 |
| Tiberian Sun | 1140-1234,4000 | 1140-1234,4000 |
| Tiger Woods 2k4 | 80,443,1791-1792,13500,20801-20900,32768-65535 | 80,443,1791-1792,13500,20801-20900,32768-65535 |
| TOCA RACE DRIVER 2 | 10975 | 1673,10975 |
| Total Annihilation | 2300-2400,47624 | 2300-2400 |
| TribalWeb | 3728 | |
| Ubisoft Game Lobby | 6668,40000-42999 | 41006,44000,45000-45001 |
| Ultima | 5001-5010,7775-7777,7875,8800-8900,9999 | 5001-5010,7775-7777,7875,8800-8900,9999 |
| Unreal Tournament | 7777-7783,8080,27900 | 7777-7783,8080,27900 |
| Unreal Tournament 2004 | 28902 | 7777-7778,7787 |
| Ventrilo | 3784 | 3784 |
| VideoReQuest | 22,2992 | 22,2992 |
| VidPhone | 3000-3005 | 3000-3005 |
| VNC | 5500,5800,5900 | 5500,5800,5900 |
| WanCatan | 20931 | 20931 |
| Warcraft II | 6112-6119,4000 | 6112-6119 |
| Warcraft III | 6112-6119 | |
| WINMX | 6699 | |
| Wolfenstein Enemy Territory | 27960 | |
| World of Warcraft Downloader | 3724,6112,6881-6999 | |
| XBConnect | 8602 | 8602 |
| Xbox Live | 3074 | 88,3074 |
| Xlink Kai | | 30000 |
|
|
Última atualizacao: Qua, 13 de Julho de 2005 17:15 |
|
|
TotalUsers 1.5 |
| Resumo de Conteúdo: |
| Artigos/Notícias:294 |
| Web Links:134 |
| Hits:1088113 |
| Usuários: |
 | 1924 registrados |
 | 0 hoje |  | 0 esta semana |  | 0 este mes |  | Ultimo:nonaraw |  |  |  |  |
|
|
|